|
September 4, 2026 |
Industry Supported Satellite Symposia Application Preferred Rate Deadline. |
| October 1, 2026 | Abstract Submission Opens |
| October 6, 2026 | Full Conference Registration and Housing Opens |
| October 9, 2026 | Priority Points Deadline |
| October 9, 2026 | Booth space applications submitted after this date are assigned on a first-come, first-assigned basis to the space remaining, after the Priority Point assignment process is completed |
| October 30, 2026 | Industry Supported Satellite Symposia Late Application Rate Deadline |
| November 14, 2025 |
Abstract submission deadline |
| November 2026 | Booth assignments sent, exhibitor personnel registration and housing opens |
| November 13, 2026 | Abstract Submission Deadline |
| December 2026 | Exhibitor Service Kit available |
| December 16, 2026 | Abstract Acceptance/Rejection sent |
| December 18, 2026 |
|
| January 15, 2027 | Early Bird Deadline for Full Registration |
| February 12, 2027 |
Deadline to cancel or reduce booth size, sponsorships, Theaters etc. and receive partial refund. Applications received after this date must include payment in full. |
| February 26, 2027 |
Last day to pay regular booth fees, late fees apply on or after February 27, 2027. |
| March 1, 2027 |
|
| March 3, 2027 | Advance Full Registration Deadline |
| March 12, 2027 | Registration Cancellation Deadline - partial refund prior to this date |
| March 23, 2027 | Rooming List Deadline for Group Blocks |
| March 31, 2027 | Attendee Hotel Reservation Deadline and Housing Deadline: Last day to cancel a reservation with CMR. Hotel reservation cancellations received by this date will not be charged a deposit of one night's room and tax. |
| April 13, 2027 | Exhibitor Move-in begins |
| April 14, 2027 |
|
| April 16, 2027 | Exhibitor move-out begins at 1:00 PM (close of Exhibits) |